|
高耐候性抗紫外线硅胶属于TN-67XXV系列,高耐候性抗紫外线硅胶优良的电气特性:耐电晕、抗漏电、耐老化、导热性优越、电气绝缘性能佳、密封性强等众多特性给产品提供了高安全系数性能。耐高温抗紫外线硅胶特性:具有优异的抗严寒及耐高温性能,能长期工作在高温达350度,低温-60度的工作环境中,耐侯性佳:防潮、抗震、防紫外线、防水,不会因恶劣的天气环境而改变其
高耐候性抗紫外线硅胶
项目
|
要求
|
|||
TN-6940V | TN-6950V | TN-6960V | TN6970V | |
外观
|
高透明液体,无明显机械杂质(气相射出成型) | |||
密度(g/cm 3 )
|
1.15±0.03 | 1.17±0.03 | 1.19±0.03 | 1.22±0.03 |
硬度(邵尔A型)
|
40±3 | 50±3 | 60±3 | 70±3 |
拉伸强度,Mpa ≥
|
8.5 | 8.0 | 8.0 | 7.5 |
伸 长 率, % ≥
|
550 | 400 | 300 | 180 |
撕裂强度,kN/m ≥
|
25 | 30 | 25 | 15 |
收 缩 率 ,%
|
3.1~3.7 | 2.9~3.5 | 2.8~3.4 | 2.7~3.3 |
可 塑 性
|
170~230 | 210~270 | 250~310 | 320~380 |
![]() |
|
特殊耐紫外线要求之制品、家用电器、汽车行业、机械 五金,食品环保,冶金工矿, 等制造业,以及设备上维修更 换加工定制 |
![]() |
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
快捷通道 / Fast Track |
|
版权所有:东莞市天桉硅胶科技有限公司 粤ICP备16024469号
电话:+86 0769-81928720 传真:+86 0769-81928730
邮箱:cjx001@tn2008.com 网址:www.tn2008.com
地址:广东省东莞市横沥镇田饶步东坳工业区
NAME | COMPONENT | DURATION | 0 ms | 25 ms | 50 ms | 75 ms | 100 ms | 125 ms | 150 ms |
---|---|---|---|---|---|---|---|---|---|
Bootstrap | Timer | 32.91 ms | |||||||
Routing | Timer | 0.14 ms | |||||||
Controller | Timer | 130.25 ms | |||||||
Controller Constructor | Timer | 34.99 ms | |||||||
Query | Database | 0.78 ms | |||||||
Query | Database | 0.75 ms | |||||||
Query | Database | 0.82 ms | |||||||
Query | Database | 0.60 ms | |||||||
Query | Database | 1.18 ms | |||||||
Query | Database | 1.09 ms | |||||||
Query | Database | 1.66 ms |
Time | Query String |
---|---|
0.78 ms | SELECT * FROM `dr_1_share_index` WHERE `id` = 396 |
0.75 ms | SELECT * FROM `dr_1_article` WHERE `id` = 396 |
0.82 ms | SELECT * FROM `dr_1_article_data_0` WHERE `id` = 396 |
0.6 ms | SELECT * FROM `dr_1_article_category_data` WHERE `id` = 396 |
1.18 ms | SELECT * FROM `dr_1_article` WHERE `catid` = 18 AND `status` = 9 AND `id` < 396 ORDER BY `id` desc LIMIT 1 |
1.09 ms | SELECT * FROM `dr_1_article` WHERE `catid` = 18 AND `status` = 9 AND `id` > 396 ORDER BY `id` asc LIMIT 1 |
1.66 ms | SELECT * FROM `dr_1_article` WHERE `dr_1_article`.`status` = 9 AND `dr_1_article`.`catid` IN (11,12,13,14,15,16,17,18,19,21,22,133,186,23,24,25,26,27,194,195,197,28,29,30,31,32,33,34,35,208,200,201,202) ORDER BY `dr_1_article`.`displayorder` DESC,`dr_1_article`.`updatetime` DESC LIMIT 4 |
模板 | 路径 |
---|---|
productView.html | /www/wwwroot/tn2008/template/pc/default/home/productView.html |
head_index.html | /www/wwwroot/tn2008/template/pc/default/home/head_index.html |
side_col_product.html | /www/wwwroot/tn2008/template/pc/default/home/side_col_product.html |
foot_index.html | /www/wwwroot/tn2008/template/pc/default/home/foot_index.html |
kstd.html | /www/wwwroot/tn2008/template/pc/default/home/kstd.html |
模板 | 提示 |
---|---|
productView.html | 由于模板文件[/www/wwwroot/tn2008/template/pc/default/home/article/productView.html]不存在,因此本页面引用主目录的模板[/www/wwwroot/tn2008/template/pc/default/home/productView.html] |
head_index.html | 由于模板文件[/www/wwwroot/tn2008/template/pc/default/home/article/head_index.html]不存在,因此本页面引用主目录的模板[/www/wwwroot/tn2008/template/pc/default/home/head_index.html] |
side_col_product.html | 由于模板文件[/www/wwwroot/tn2008/template/pc/default/home/article/side_col_product.html]不存在,因此本页面引用主目录的模板[/www/wwwroot/tn2008/template/pc/default/home/side_col_product.html] |
foot_index.html | 由于模板文件[/www/wwwroot/tn2008/template/pc/default/home/article/foot_index.html]不存在,因此本页面引用主目录的模板[/www/wwwroot/tn2008/template/pc/default/home/foot_index.html] |
kstd.html | 由于模板文件[/www/wwwroot/tn2008/template/pc/default/home/article/kstd.html]不存在,因此本页面引用主目录的模板[/www/wwwroot/tn2008/template/pc/default/home/kstd.html] |
id | '396' |
catid | '18' |
title | '高耐侯性抗紫外线硅胶' |
thumb | '/uploads/170106/1-1F1061JQ0323.jpg' |
keywords | '高耐侯,性抗,紫外线,硅胶,高耐候,性抗,' |
description | '高耐候性抗紫外线硅胶 属于 TN-67XXV系列, 高耐候性抗紫外线硅胶 优良的电气特性:耐电晕、抗漏电、耐老化、导热性优越、电气绝缘性能佳、密封性强等众多特性给产品提供了高安全' |
hits | '262' |
uid | '1' |
author | '天桉硅胶' |
status | '9' |
url | '/index.php?c=show&id=396' |
link_id | '0' |
tableid | '0' |
inputip | '' |
inputtime | '2017-01-06 17:47:59' |
updatetime | '2017-01-06 17:48:01' |
displayorder | '393' |
cpxh | 'TN6740V' |
bz | '20KG' |
yyfw | '特殊耐紫外线要求之制品、家用电器、汽车行业、机械五金,食品环保,冶金工矿, ' |
sftgdz | '是' |
cpxhen | '' |
bzen | '' |
yyfwen | '' |
sftgdzen | '' |
myurl | '' |
redirecturl | '' |
shorttitle | '' |
myflag | array ( 0 => 'p', ) |
content | '<p style="font-family: 微软雅黑; font-size: 13pt"> <span style="font-family: Arial, Verdana, sans-serif; font-size: 12px;">高耐候性抗紫外线硅胶</span><span style="font-family: Arial, Verdana, sans-serif; font-size: 12px;">属于</span><span style="font-family: Arial, Verdana, sans-serif; font-size: 12px;">TN-67XXV系列,</span><span style="font-size:12px;">高耐候性抗紫外线硅胶</span><span style="font-family: Arial, Verdana, sans-serif; font-size: 12px;">优良的电气特性:耐电晕、抗漏电、耐老化、导热性优越、电气绝缘性能佳、密封性强等众多特性给产品提供了高安全系数性能。</span><span style="font-size:12px;">耐高温抗紫外线硅胶</span><span style="font-family: Arial, Verdana, sans-serif; font-size: 12px;">特性:具有优异的抗严寒及耐高温性能,能长期工作在高温达350度,低温-60度的工作环境中,耐侯性佳:防潮、抗震、防紫外线、防水,不会因恶劣的天气环境而改变其</span></p> <p style="font-family: 微软雅黑; font-size: 13pt"> </p> <p style="font-family: 微软雅黑; font-size: 13pt"> <img alt="" src="/uploads/allimg/170104/1-1F104102059459.jpg" style="font-size: 13pt; width: 750px; height: 36px;" /></p> <div> <br /> <span style="font-family: 微软雅黑;">高耐候性抗紫外线硅胶</span><span style="font-family: 微软雅黑;">优势:</span><br /> <div> 1.耐高温性能、2.防紫外线、3.耐侯性佳:防潮、抗震</div> </div> <div> </div> <p style="font-family: 微软雅黑; font-size: 13pt"> <img alt="" src="/uploads/allimg/170104/1-1F104102213Q6.jpg" style="width: 750px; height: 36px;" /></p> <p style="font-family: 微软雅黑; font-size: 13pt; text-align: center;"> <br /> <strong>高耐候性抗紫外线硅胶</strong></p> <table border="1" bordercolor="#27bcd2" style="border-bottom: #27bcd2 thin solid; border-left: #27bcd2 thin solid; border-collapse: collapse; border-top: #27bcd2 thin solid; border-right: #27bcd2 thin solid" width="720"> <tbody> <tr> <td align="middle" bgcolor="#017fd6" rowspan="2" style="color: #ffffff" width="153"> <div style="color: #ffffff;text-align: center"> <strong>项目</strong></div> </td> <td align="middle" bgcolor="#017fd6" colspan="4"> <div style="color: #ffffff;text-align: center"> <strong>要求</strong></div> </td> </tr> <tr> <td bgcolor="#017fd6" height="30" style="text-align: center" width="146"> <span style="color:#fff0f5;"><span class="STYLE23">TN-6940V</span></span></td> <td bgcolor="#017fd6" height="30" style="text-align: center"> <span style="color:#fff0f5;"><span class="STYLE23">TN-6950V</span></span></td> <td bgcolor="#017fd6" height="30" style="text-align: center"> <span style="color:#fff0f5;"><span class="STYLE23">TN-6960V</span></span></td> <td bgcolor="#017fd6" height="30" style="text-align: center"> <span style="color:#fff0f5;"><span class="STYLE23">TN6970V</span></span></td> </tr> <tr> <td align="middle" bgcolor="#017fd6"> <div style="color: #ffffff;text-align: center"> 外观</div> </td> <td colspan="4" style="text-align: center"> 高透明液体,无明显机械杂质(气相射出成型)</td> </tr> <tr> <td align="middle" bgcolor="#017fd6"> <div style="color: #ffffff;text-align: center"> 密度(g/cm<sup> 3 </sup>)</div> </td> <td style="text-align: center"> 1.15±0.03</td> <td style="text-align: center" width="143"> 1.17±0.03</td> <td style="text-align: center" width="127"> 1.19±0.03</td> <td style="text-align: center" width="115"> 1.22±0.03</td> </tr> <tr> <td align="middle" bgcolor="#017fd6"> <div style="color: #ffffff;text-align: center"> 硬度(邵尔A型)</div> </td> <td style="text-align: center"> 40±3</td> <td style="text-align: center"> 50±3</td> <td style="text-align: center"> 60±3</td> <td style="text-align: center"> 70±3</td> </tr> <tr> <td align="middle" bgcolor="#017fd6"> <div style="text-align: center;"> <span style="color: rgb(255, 255, 255);">拉伸强度,Mpa</span><span style="color: #ffffff;text-align: center"> ≥</span></div> </td> <td style="text-align: center"> 8.5</td> <td style="text-align: center"> 8.0</td> <td style="text-align: center"> 8.0</td> <td style="text-align: center"> 7.5</td> </tr> <tr> <td align="middle" bgcolor="#017fd6"> <div style="color: #ffffff;text-align: center"> 伸 长 率, % ≥</div> </td> <td style="text-align: center"> 550</td> <td style="text-align: center"> 400</td> <td style="text-align: center"> 300</td> <td style="text-align: center"> 180</td> </tr> <tr> <td align="middle" bgcolor="#017fd6"> <div style="color: #ffffff;text-align: center"> 撕裂强度,kN/m ≥</div> </td> <td style="text-align: center"> 25</td> <td style="text-align: center"> 30</td> <td style="text-align: center"> 25</td> <td style="text-align: center"> 15</td> </tr> <tr> <td align="middle" bgcolor="#017fd6"> <div style="color: #ffffff;text-align: center"> 收 缩 率 ,%</div> </td> <td style="text-align: center"> 3.1~3.7</td> <td style="text-align: center"> 2.9~3.5</td> <td style="text-align: center"> 2.8~3.4</td> <td style="text-align: center"> 2.7~3.3</td> </tr> <tr> <td align="middle" bgcolor="#017fd6"> <div style="color: #ffffff;text-align: center"> 可 塑 性</div> </td> <td style="text-align: center"> 170~230</td> <td style="text-align: center"> 210~270</td> <td style="text-align: center"> 250~310</td> <td style="text-align: center"> 320~380</td> </tr> </tbody> </table> <table border="0" width="750"> <tbody> <tr> <td colspan="2" height="54"> <img alt="" src="/uploads/allimg/170104/1-1F10419322Q27.jpg" style="width: 750px; height: 36px;" /></td> </tr> <tr> <td height="156" width="340"> 特殊耐紫外线要求之制品、家用电器、汽车行业、机械 五金,食品环保,冶金工矿, 等制造业,以及设备上维修更 换加工定制</td> <td width="442"> <img alt="" src="/uploads/allimg/170106/1-1F106102525603.jpg" style="width: 293px; height: 220px;" /></td> </tr> </tbody> </table> <br /> ' |
tag | '高耐侯,性抗,紫外线,硅胶,高耐候,性抗,' |
kws | array ( '高耐侯' => 'https://tn2008.com/index.php?s=article&c=search&keyword=%E9%AB%98%E8%80%90%E4%BE%AF', '性抗' => 'https://tn2008.com/index.php?s=article&c=search&keyword=%E6%80%A7%E6%8A%97', '紫外线' => 'https://tn2008.com/index.php?s=article&c=search&keyword=%E7%B4%AB%E5%A4%96%E7%BA%BF', '硅胶' => 'https://tn2008.com/index.php?s=article&c=search&keyword=%E7%A1%85%E8%83%B6', '高耐候' => 'https://tn2008.com/index.php?s=article&c=search&keyword=%E9%AB%98%E8%80%90%E5%80%99', ) |
tags | array ( ) |
prev_page | array ( 'id' => '395', 'catid' => '18', 'title' => '防紫外线硅胶', 'thumb' => '/uploads/170106/1-1F1061J534312.jpg', 'keywords' => '防紫外线,硅胶,防紫外线,硅胶,属于,TN-67XXV,', 'description' => '防紫外线硅胶 属于 TN-67XXV系列, 防紫外线硅胶 优良的电气特性:耐电晕、抗漏电、耐老化、导热性优越、电气绝缘性能佳、密封性强等众多特性给产品提供了高安全系数性能。 耐高温', 'hits' => '251', 'uid' => '1', 'author' => '天桉硅胶', 'status' => '9', 'url' => 'https://tn2008.com/index.php?c=show&id=395', 'link_id' => '0', 'tableid' => '0', 'inputip' => '', 'inputtime' => '1483695923', 'updatetime' => '1483695927', 'displayorder' => '392', 'cpxh' => 'TN6770V', 'bz' => '20KG', 'yyfw' => '特殊耐紫外线要求之制品、家用电器、汽车行业、机械五金,食品环保,冶金工矿, ', 'sftgdz' => '是', 'cpxhen' => '', 'bzen' => '', 'yyfwen' => '', 'sftgdzen' => '', 'myurl' => '', 'redirecturl' => '', 'shorttitle' => '', 'myflag' => '["p"]', ) |
next_page | array ( 'id' => '397', 'catid' => '18', 'title' => '防潮抗紫外线硅胶', 'thumb' => '/uploads/170106/1-1F1061J9544L.jpg', 'keywords' => '防潮,抗,紫外线,硅胶,防潮,抗,紫外线,硅胶,', 'description' => '防潮抗紫外线硅胶 属于 TN-67XXV系列, 防潮抗紫外线硅胶 优良的电气特性:耐电晕、抗漏电、耐老化、导热性优越、电气绝缘性能佳、密封性强等众多特性给产品提供了高安全系数性能', 'hits' => '125', 'uid' => '1', 'author' => '天桉硅胶', 'status' => '9', 'url' => 'https://tn2008.com/index.php?c=show&id=397', 'link_id' => '0', 'tableid' => '0', 'inputip' => '', 'inputtime' => '1483696180', 'updatetime' => '1483696187', 'displayorder' => '394', 'cpxh' => 'TN6750V', 'bz' => '20KG', 'yyfw' => '特殊耐紫外线要求之制品、家用电器、汽车行业、机械五金,食品环保,冶金工矿, ', 'sftgdz' => '是', 'cpxhen' => '', 'bzen' => '', 'yyfwen' => '', 'sftgdzen' => '', 'myurl' => '', 'redirecturl' => '', 'shorttitle' => '', 'myflag' => '["p"]', ) |
_inputtime | '1483696079' |
_updatetime | '1483696081' |
_myflag | '["p"]' |
meta_title | '高耐侯性抗紫外线硅胶_抗紫外线硅胶_特殊硅橡胶_产品中心_东莞市天桉硅胶科技有限公司' |
meta_keywords | '高耐侯,性抗,紫外线,硅胶,高耐候,性抗' |
meta_description | '高耐候性抗紫外线硅胶 属于 TN-67XXV系列, 高耐候性抗紫外线硅胶 优良的电气特性:耐电晕、抗漏电、耐老化、导热性优越、电气绝缘性能佳、密封性强等众多特性给产品提供了高安全' |
cat | array ( 'id' => '18', 'tid' => '1', 'pid' => '12', 'mid' => 'article', 'pids' => '0,11,12', 'name' => '抗紫外线硅胶', 'dirname' => 'kangziwaixianguijiao', 'pdirname' => 'chanpinzhongxin/tezhongguijiao/', 'child' => 0, 'childids' => 18, 'domain' => '', 'mobile_domain' => '', 'thumb' => '', 'show' => '1', 'content' => ' 抗紫外线硅胶耐高低温特性:具有优异的抗严寒及耐高温性能,能长期工作在高温达350度,低温-60度的工作环境中,耐侯性佳:防潮、抗震、防紫外线、防水,不会因恶劣的天气环境而改变其性能。<br /> ', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'urlrule' => 0, 'seo' => array ( 'list_title' => '抗紫外线硅胶', 'list_keywords' => '', 'list_description' => '', ), 'template' => array ( 'pagesize' => '12', 'mpagesize' => '10', 'page' => 'page.html', 'list' => 'productList.html', 'category' => 'productList.html', 'search' => 'search.html', 'show' => 'productView.html', ), 'cat_field' => '', 'module_field' => '', 'html' => 0, ), 'displayorder' => '0', 'pcatpost' => 0, 'topid' => '11', 'catids' => array ( 0 => '18', ), 'is_post' => 1, 'url' => '/index.php?c=category&id=18', 'total' => '-', 'field' => array ( ), ) |
top | array ( 'id' => '11', 'tid' => '1', 'pid' => '0', 'mid' => 'article', 'pids' => '0', 'name' => '产品中心', 'dirname' => 'chanpinzhongxin', 'pdirname' => '', 'child' => 1, 'childids' => '11,12,13,14,15,16,17,18,19,21,22,133,186,23,24,25,26,27,194,195,197,28,29,30,31,32,33,34,35,208,200,201,202', 'domain' => '', 'mobile_domain' => '', 'thumb' => '', 'show' => '1', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'urlrule' => 0, 'seo' => array ( 'list_title' => '产品中心', 'list_keywords' => '', 'list_description' => '', ), 'template' => array ( 'pagesize' => '12', 'mpagesize' => '10', 'page' => 'page.html', 'list' => 'productList.html', 'category' => 'productList.html', 'search' => 'search.html', 'show' => 'productView.html', ), 'cat_field' => '', 'module_field' => '', 'html' => 0, ), 'displayorder' => '0', 'pcatpost' => 0, 'topid' => '11', 'catids' => array ( 0 => '11', 1 => '12', 2 => '13', 3 => '14', 4 => '15', 5 => '16', 6 => '17', 7 => '18', 8 => '19', 9 => '21', 10 => '22', 11 => '133', 12 => '186', 13 => '23', 14 => '24', 15 => '25', 16 => '26', 17 => '27', 18 => '194', 19 => '195', 20 => '197', 21 => '28', 22 => '29', 23 => '30', 24 => '31', 25 => '32', 26 => '33', 27 => '34', 28 => '35', 29 => '208', 30 => '200', 31 => '201', 32 => '202', ), 'is_post' => 0, 'url' => '/index.php?c=category&id=11', 'total' => '-', 'field' => array ( ), ) |
pageid | 1 |
params | array ( 'catid' => '18', ) |
parent | array ( 'id' => '12', 'tid' => '1', 'pid' => '11', 'mid' => 'article', 'pids' => '0,11', 'name' => '特殊硅橡胶', 'dirname' => 'tezhongguijiao', 'pdirname' => 'chanpinzhongxin/', 'child' => 1, 'childids' => '12,13,14,15,16,17,18,19,21,22,133,186', 'domain' => '', 'mobile_domain' => '', 'thumb' => '', 'show' => '1', 'content' => '<div> </div> <div> 天桉特种硅胶具有优异的热稳定性、耐高低温性,能在-60℃~+250℃状态下长期工作、抗臭氧、耐候以及良好的电性能、抗电晕、电弧、电火花极强,具有化学稳定性、耐气候老化、耐辐射,具有生理惰性、透气性好。</div> ', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'urlrule' => 0, 'seo' => array ( 'list_title' => '特殊硅胶', 'list_keywords' => '', 'list_description' => '', ), 'template' => array ( 'pagesize' => '12', 'mpagesize' => '10', 'page' => 'page.html', 'list' => 'productList.html', 'category' => 'productList.html', 'search' => 'search.html', 'show' => 'productView.html', ), 'cat_field' => '', 'module_field' => '', 'html' => 0, ), 'displayorder' => '0', 'pcatpost' => 0, 'topid' => '11', 'catids' => array ( 0 => '12', 1 => '13', 2 => '14', 3 => '15', 4 => '16', 5 => '17', 6 => '18', 7 => '19', 8 => '21', 9 => '22', 10 => '133', 11 => '186', ), 'is_post' => 0, 'url' => 'https://tn2008.com/index.php?c=category&id=12', 'total' => '-', 'field' => array ( ), ) |
markid | 'module-article-18' |
